For General Enquireies and Out of Office Hours Emergency Services Tel: 01895 250111
Administrative Services
Tax & Benefits Enquiries
Education Services
Financial Services
Housing Services
Hillingdon Direct Services
Local Services
Social Services
| Births, Deaths & Marriages | 01895 250761 |
| Electoral Registration & Elections | 01895 250251 |
| Personnel & Recruitment Enquiries | 01895 250798 |
| Committee Room Bookings | 01895 250333 |
| Streets A to Chase | 01895 277090 |
| Streets Chatswroth to Forbes | 01895 277091 |
| Streets Fore to H | 01895 277092 |
| Streets I to N | 01895 277093 |
| Streets O to Southbourne | 01895 277094 |
| Streets South Close to Z | 01895 277095 |
| General Enquiries | 01895 250428 |
| Adult Education | 01895 676690 |
| Careers | 01895 257855 |
| Pupil & Family Support | 01895 250428 |
| School Admissions | 01895 277205 |
| School Governor Support | 01895 250426 |
| Council Tax Enquiries Streets A to I | 01895 250000 |
| Council Tax Enquiries Streets J to Z | 01895 250335 |
| Community Charge Enquiries | 01895 250346 |
| Rating Enquiries | 01895 250004 |
| Tenants Repairs Reporting, Ruislip | 01895 277700 |
| Tenants Repairs Reporting, Uxbridge | 01895 250880 |
| Tenants transfers and mutual exchanges | 01895 250328 |
| Applications for council housing | 01895 250328 |
| Homlessness | 01895 250381 |
| Housing Advice Centre | 01895 250381 |
| Emergency Housing Unit | 01895 250388 |
| Sale of Council Houses | 01895 250803 |
| Carline Emergency Alarm System | 01895 250380 |
| Improvement Grants | 01895 250081 |
| Complaints | 01895 277033 |
| General Enquiries | 01895 250930 |
| Hire of Middlesex Banqueting Suite | 01895 250438 |
| Allotment Enquiries | 01895 250929 |
| Sale of Land & Building Enquiries | 01895 250933 |
| Park Lodge Farm Centre-Schools Booking | 01895 824425 |
Planning Services
| Planning Applications, Ruislip | 01895 250401 |
| Planning Applications, Uxbridge | 01895 250404 |
| Building Regulations | 01895 250804 |
| Dangerous Structures | 01895 250805 |
| Roads & Pavements Maintenance | 01895 250050 |
| Refuse Collection (Domestic & Trade) | 01895 250050 |
| Sewer Maintenance & Drainage | 01895 277519 |
| Street Cleaning, Verge Maintenance | 01895 250050 |
| Street Lighting | 01895 277512 |
| Street Naming & Numbering | 01895 250557 |
Transportation Group
| Development Control | 01895 250544 |
| Parking Development | 01895 277206 |
| Parking Services | 01895 277277 |
| Public Transport | 01895 250466 |
| Traffic/Safety Schemes | 01895 250461 |
Environmental Health
| Commercial Premises | 01895 250190 |
| Entertainment Licensing | 01895 277418 |
| Dog Wardens | 01895 250155 |
| Food Hygiene | 01895 250190 |
| Pest Control | 01895 250184 |
| Trading Standards | 01895 250164 |
Children's Services
| West Team | 01895 250752 |
| East Team | 01895 250174 |
| Children with Disabilities Team | 01895 465556 |
| Young Persons Justice Team | 01895 812279 |
| Residential & Family Placement | 01895 253377 |
| 16+ Team | 01895 277023 |
| Under Eights Advisors | 01895 460069 |
Adult Services
| Older People's Services Central Team | 01895 250738 |
| Older People's Services North Team | 01895 250100 |
| Older People's Services South Team | 01895 445544 |
| Home Care | 01895 250194 |
| Meals Service | 01895 250496 |
| Mental Health North Team | 01895 622424 |
| Mental Health South West & South East | 020 8561 6676 |
| Mental Health Crisis Team | 01895 272626 |
| People with Disabilities Team | 01895 250959 |
| Community Drugs Team | 01895 250414 |
| HIV Team | 01895 250165 |
| Complaints | 01895 277800 |
| Registration & Inspection | 01895 259787 |